Vodafone Rally de Portugal
SEASON 2023
Classifications
12/05/2023 | 13/05/2023 | 14/05/2023 | ||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Lousã 1 - 12.03KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 9:02.7 | 00:00:00.000 (00:00:00.000) | 1 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 9:02.7 | 00:00:00.000 (00:00:00.000) | |
2 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 9:03.0 | 00:00:00.300 (00:00:00.300) | 2 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 9:03.0 | 00:00:00.300 (00:00:00.300) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 9:05.0 | 00:00:02.300 (00:00:02.000) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 9:05.0 | 00:00:02.300 (00:00:02.000) | |
4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 9:05.3 | 00:00:02.600 (00:00:00.300) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 9:05.3 | 00:00:02.600 (00:00:00.300) | |
5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 9:06.1 | 00:00:03.400 (00:00:00.800) | 5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 9:06.1 | 00:00:03.400 (00:00:00.800) | |
6 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 9:06.7 | 00:00:04.000 (00:00:00.600) | 6 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 9:06.7 | 00:00:04.000 (00:00:00.600) | |
7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 9:07.7 | 00:00:05.000 (00:00:01.000) | 7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 9:07.7 | 00:00:05.000 (00:00:01.000) | |
8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 9:10.6 | 00:00:07.900 (00:00:02.900) | 8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 9:10.6 | 00:00:07.900 (00:00:02.900) | |
9 | 23 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 9:19.0 | 00:00:16.300 (00:00:08.400) | 9 | 23 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 9:19.0 | 00:00:16.300 (00:00:08.400) | |
10 | 25 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 9:20.2 | 00:00:17.500 (00:00:01.200) | 10 | 25 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 9:20.2 | 00:00:17.500 (00:00:01.200) | |
11 | 26 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 9:20.5 | 00:00:17.800 (00:00:00.300) | 11 | 26 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 9:20.5 | 00:00:17.800 (00:00:00.300) | |
12 | 35 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 9:21.2 | 00:00:18.500 (00:00:00.700) | 12 | 35 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 9:21.2 | 00:00:18.500 (00:00:00.700) | |
13 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 9:22.0 | 00:00:19.300 (00:00:00.800) | 13 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 9:22.0 | 00:00:19.300 (00:00:00.800) | |
14 | 22 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 9:22.9 | 00:00:20.200 (00:00:00.900) | 14 | 22 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 9:22.9 | 00:00:20.200 (00:00:00.900) | |
15 | 20 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 9:23.1 | 00:00:20.400 (00:00:00.200) | 15 | 20 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 9:23.1 | 00:00:20.400 (00:00:00.200) | |
16 | 24 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 9:25.3 | 00:00:22.600 (00:00:02.200) | 16 | 24 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 9:25.3 | 00:00:22.600 (00:00:02.200) | |
17 | 37 WRC2 (T/DC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 9:26.5 | 00:00:23.800 (00:00:01.200) | 17 | 37 WRC2 (T/DC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 9:26.5 | 00:00:23.800 (00:00:01.200) | |
18 | 68 WRC2 (D/C) | K. MEEKE J. FULTON Hyundai i20 N | 9:29.5 | 00:00:26.800 (00:00:03.000) | 18 | 68 WRC2 (D/C) | K. MEEKE J. FULTON Hyundai i20 N | 9:29.5 | 00:00:26.800 (00:00:03.000) | |
19 | 31 | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 9:29.7 | 00:00:27.000 (00:00:00.200) | 19 | 31 | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 9:29.7 | 00:00:27.000 (00:00:00.200) | |
20 | 39 WRC2 (DC/CC) | A. HELLER L. ALLENDE Citroen C3 | 9:31.6 | 00:00:28.900 (00:00:01.900) | 20 | 39 WRC2 (DC/CC) | A. HELLER L. ALLENDE Citroen C3 | 9:31.6 | 00:00:28.900 (00:00:01.900) | |
21 | 27 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 9:35.5 | 00:00:32.800 (00:00:03.900) | 21 | 27 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 9:35.5 | 00:00:32.800 (00:00:03.900) | |
22 | 47 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 9:37.2 | 00:00:34.500 (00:00:01.700) | 22 | 47 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 9:37.2 | 00:00:34.500 (00:00:01.700) | |
23 | 44 WRC2 (DC/CC) | M. CORREIA J. CARVALHO Skoda Fabia Evo | 9:38.2 | 00:00:35.500 (00:00:01.000) | 23 | 44 WRC2 (DC/CC) | M. CORREIA J. CARVALHO Skoda Fabia Evo | 9:38.2 | 00:00:35.500 (00:00:01.000) | |
24 | 38 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 9:38.6 | 00:00:35.900 (00:00:00.400) | 24 | 38 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 9:38.6 | 00:00:35.900 (00:00:00.400) | |
25 | 40 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 9:39.0 | 00:00:36.300 (00:00:00.400) | 25 | 40 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 9:39.0 | 00:00:36.300 (00:00:00.400) | |
26 | 32 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 9:39.3 | 00:00:36.600 (00:00:00.300) | 26 | 32 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 9:39.3 | 00:00:36.600 (00:00:00.300) | |
27 | 46 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 9:39.8 | 00:00:37.100 (00:00:00.500) | 27 | 46 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 9:39.8 | 00:00:37.100 (00:00:00.500) | |
28 | 36 WRC2 (DC/CC) | A. ARAÚJO L. RAMALHO Skoda Fabia Evo | 9:41.5 | 00:00:38.800 (00:00:01.700) | 28 | 36 WRC2 (DC/CC) | A. ARAÚJO L. RAMALHO Skoda Fabia Evo | 9:41.5 | 00:00:38.800 (00:00:01.700) | |
29 | 48 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 9:46.9 | 00:00:44.200 (00:00:05.400) | 29 | 48 WRC2 (DCM/CC) | A. KREMER T. GOTTSCHALK Skoda Fabia Evo | 9:46.9 | 00:00:44.200 (00:00:05.400) | |
30 | 30 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 9:49.8 | 00:00:47.100 (00:00:02.900) | 30 | 30 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 9:49.8 | 00:00:47.100 (00:00:02.900) | |
31 | 55 WRC2 (DC/CC) | B. SOUSA J. JANELA Citroen C3 | 9:50.9 | 00:00:48.200 (00:00:01.100) | 31 | 55 WRC2 (DC/CC) | B. SOUSA J. JANELA Citroen C3 | 9:50.9 | 00:00:48.200 (00:00:01.100) | |
32 | 58 WRC2 (DC/CC) | P. ALMEIDA M. CASTRO Skoda Fabia Evo | 9:53.2 | 00:00:50.500 (00:00:02.300) | 32 | 58 WRC2 (DC/CC) | P. ALMEIDA M. CASTRO Skoda Fabia Evo | 9:53.2 | 00:00:50.500 (00:00:02.300) | |
33 | 45 WRC2 (DC/CC) | R. TEODOSIO J. TEIXEIRA Hyundai i20 N | 9:53.5 | 00:00:50.800 (00:00:00.300) | 33 | 45 WRC2 (DC/CC) | R. TEODOSIO J. TEIXEIRA Hyundai i20 N | 9:53.5 | 00:00:50.800 (00:00:00.300) | |
34 | 59 WRC2 (DC/CC) | P. MEIRELES P. ALVES Hyundai i20 N | 9:54.9 | 00:00:52.200 (00:00:01.400) | 34 | 59 WRC2 (DC/CC) | P. MEIRELES P. ALVES Hyundai i20 N | 9:54.9 | 00:00:52.200 (00:00:01.400) | |
35 | 56 WRC2 (DC/CC) | N. HERCZIG R. FERENCZ Skoda Fabia Evo | 9:55.1 | 00:00:52.400 (00:00:00.200) | 35 | 56 WRC2 (DC/CC) | N. HERCZIG R. FERENCZ Skoda Fabia Evo | 9:55.1 | 00:00:52.400 (00:00:00.200) | |
36 | 57 WRC2 (DC/CC) | G. JEETS T. TANIEL Hyundai i20 N | 9:57.1 | 00:00:54.400 (00:00:02.000) | 36 | 57 WRC2 (DC/CC) | G. JEETS T. TANIEL Hyundai i20 N | 9:57.1 | 00:00:54.400 (00:00:02.000) | |
37 | 49 WRC2 (DC/CC) | R. AL-RASHED D. MOSCATT Skoda Fabia RS | 9:57.7 | 00:00:55.000 (00:00:00.600) | 37 | 49 WRC2 (DC/CC) | R. AL-RASHED D. MOSCATT Skoda Fabia RS | 9:57.7 | 00:00:55.000 (00:00:00.600) | |
38 | 52 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 10:00.6 | 00:00:57.900 (00:00:02.900) | 38 | 52 WRC2 (DCM/CC) | A. VILLANUEVA J. MURADO Skoda Fabia RS | 10:00.6 | 00:00:57.900 (00:00:02.900) | |
39 | 54 WRC2 (DC/CC) | J. FONTES I. PONTE Citroen C3 | 10:01.4 | 00:00:58.700 (00:00:00.800) | 39 | 54 WRC2 (DC/CC) | J. FONTES I. PONTE Citroen C3 | 10:01.4 | 00:00:58.700 (00:00:00.800) | |
40 | 34 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 10:01.5 | 00:00:58.800 (00:00:00.100) | 40 | 34 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 10:01.5 | 00:00:58.800 (00:00:00.100) | |
41 | 53 WRC2 (DC/CC) | E. CASTRO F. MUSSANO Skoda Fabia Evo | 10:05.1 | 00:01:02.400 (00:00:03.600) | 41 | 53 WRC2 (DC/CC) | E. CASTRO F. MUSSANO Skoda Fabia Evo | 10:05.1 | 00:01:02.400 (00:00:03.600) | |
42 | 50 WRC2 (DC/CC) | E. OLDRATI E. DE GUIO Skoda Fabia Evo | 10:06.6 | 00:01:03.900 (00:00:01.500) | 42 | 50 WRC2 (DC/CC) | E. OLDRATI E. DE GUIO Skoda Fabia Evo | 10:06.6 | 00:01:03.900 (00:00:01.500) | |
43 | 61 WRC2 (DC/CC) | D. SALVI A. COSTA Skoda Fabia | 10:09.0 | 00:01:06.300 (00:00:02.400) | 43 | 61 WRC2 (DC/CC) | D. SALVI A. COSTA Skoda Fabia | 10:09.0 | 00:01:06.300 (00:00:02.400) | |
44 | 29 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta Mk II | 10:09.3 | 00:01:06.600 (00:00:00.300) | 44 | 29 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta Mk II | 10:09.3 | 00:01:06.600 (00:00:00.300) | |
45 | 60 WRC2 (DC/CC) | L. SIMÕES N. ALMEIDA Ford Fiesta Mk II | 10:10.4 | 00:01:07.700 (00:00:01.100) | 45 | 60 WRC2 (DC/CC) | L. SIMÕES N. ALMEIDA Ford Fiesta Mk II | 10:10.4 | 00:01:07.700 (00:00:01.100) | |
46 | 51 WRC2 (DCM/CC) | M. ZALDIVAR J. DIAZ Hyundai i20 N | 10:10.7 | 00:01:08.000 (00:00:00.300) | 46 | 51 WRC2 (DCM/CC) | M. ZALDIVAR J. DIAZ Hyundai i20 N | 10:10.7 | 00:01:08.000 (00:00:00.300) | |
47 | 71 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 10:17.7 | 00:01:15.000 (00:00:07.000) | 47 | 71 WRC3 | T. HERRANEN M. LUKKA Ford Fiesta Rally3 | 10:17.7 | 00:01:15.000 (00:00:07.000) | |
48 | 70 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 10:26.2 | 00:01:23.500 (00:00:08.500) | 48 | 70 WRC3 | R. KORHONEN A. VIINIKKA Ford Fiesta Rally3 | 10:26.2 | 00:01:23.500 (00:00:08.500) | |
49 | 66 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia Evo | 10:35.3 | 00:01:32.600 (00:00:09.100) | 49 | 66 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia Evo | 10:35.3 | 00:01:32.600 (00:00:09.100) | |
50 | 67 WRC2 (DCM/CCM) | L. COBBE R. MOMETTI Skoda Fabia Evo | 10:42.3 | 00:01:39.600 (00:00:07.000) | 50 | 67 WRC2 (DCM/CCM) | L. COBBE R. MOMETTI Skoda Fabia Evo | 10:42.3 | 00:01:39.600 (00:00:07.000) | |
51 | 73 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 10:55.3 | 00:01:52.600 (00:00:13.000) | 51 | 73 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 10:55.3 | 00:01:52.600 (00:00:13.000) | |
52 | 64 WRC2 (DC/CC) | N. PINTO J. JARDIM Citroen C3 | 10:56.0 | 00:01:53.300 (00:00:00.700) | 52 | 64 WRC2 (DC/CC) | N. PINTO J. JARDIM Citroen C3 | 10:56.0 | 00:01:53.300 (00:00:00.700) | |
53 | 76 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 11:03.1 | 00:02:00.400 (00:00:07.100) | 53 | 76 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 11:03.1 | 00:02:00.400 (00:00:07.100) | |
54 | 63 WRC2 (DCM/CC) | F. TEIXEIRA J. SERODIO Skoda Fabia Evo | 11:10.1 | 00:02:07.400 (00:00:07.000) | 54 | 63 WRC2 (DCM/CC) | F. TEIXEIRA J. SERODIO Skoda Fabia Evo | 11:10.1 | 00:02:07.400 (00:00:07.000) | |
55 | 65 WRC2 (DCM/CC) | N. AL-ATYA G. BERNACCHINI Ford Fiesta Mk II | 11:14.1 | 00:02:11.400 (00:00:04.000) | 55 | 65 WRC2 (DCM/CC) | N. AL-ATYA G. BERNACCHINI Ford Fiesta Mk II | 11:14.1 | 00:02:11.400 (00:00:04.000) | |
56 | 75 | D. SALIN B. SALIN Skoda Fabia | 11:21.2 | 00:02:18.500 (00:00:07.100) | 56 | 75 | D. SALIN B. SALIN Skoda Fabia | 11:21.2 | 00:02:18.500 (00:00:07.100) | |
57 | 88 | H. MIRANDA V. PEREIRA Renault Clio RS | 11:22.3 | 00:02:19.600 (00:00:01.100) | 57 | 88 | H. MIRANDA V. PEREIRA Renault Clio RS | 11:22.3 | 00:02:19.600 (00:00:01.100) | |
58 | 78 | D. SERRANO J. SERRANO Peugeot 208 Rally4 | 11:37.7 | 00:02:35.000 (00:00:15.400) | 58 | 78 | D. SERRANO J. SERRANO Peugeot 208 Rally4 | 11:37.7 | 00:02:35.000 (00:00:15.400) | |
59 | 77 | J. SERRANO D. GALARZA Renault Clio Rally4 | 11:51.8 | 00:02:49.100 (00:00:14.100) | 59 | 77 | J. SERRANO D. GALARZA Renault Clio Rally4 | 11:51.8 | 00:02:49.100 (00:00:14.100) | |
60 | 102 | M. SALIN S. CATOIRE Renault Clio RS Line | 12:04.7 | 00:03:02.000 (00:00:12.900) | 60 | 102 | M. SALIN S. CATOIRE Renault Clio RS Line | 12:04.7 | 00:03:02.000 (00:00:12.900) | |
61 | 101 | A. GULBINAS V. PAULIUKONIS Renault Clio RS Line | 12:45.3 | 00:03:42.600 (00:00:40.600) | 61 | 101 | A. GULBINAS V. PAULIUKONIS Renault Clio RS Line | 12:45.3 | 00:03:42.600 (00:00:40.600) | |
62 | 86 | G. GÓMEZ D. GONZÁLEZ Toyota GR Yaris | 12:50.1 | 00:03:47.400 (00:00:04.800) | 62 | 86 | G. GÓMEZ D. GONZÁLEZ Toyota GR Yaris | 12:50.1 | 00:03:47.400 (00:00:04.800) | |
63 | 41 WRC2 (T/DC/CC) | E. KELLY C. MOHAN Hyundai i20 N | 17:15.8 | 00:08:13.100 (00:04:25.700) | 63 | 41 WRC2 (T/DC/CC) | E. KELLY C. MOHAN Hyundai i20 N | 17:15.8 | 00:08:13.100 (00:04:25.700) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Góis 1 - 19.33KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 12:59.3 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 22:04.3 | 00:00:00.000 (00:00:00.000) | |
2 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 13:01.8 | 00:00:02.500 (00:00:02.500) | 2 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 22:04.8 | 00:00:00.500 (00:00:00.500) | |
3 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 13:04.0 | 00:00:04.700 (00:00:02.200) | 3 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 22:09.5 | 00:00:05.200 (00:00:04.700) | |
4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 13:04.8 | 00:00:05.500 (00:00:00.800) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 22:10.1 | 00:00:05.800 (00:00:00.600) | |
5 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 13:06.8 | 00:00:07.500 (00:00:02.000) | 5 | 18 M | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 22:10.1 | 00:00:05.800 (00:00:00.000) | |
6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 13:07.4 | 00:00:08.100 (00:00:00.600) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 22:15.1 | 00:00:10.800 (00:00:05.000) | |
7 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 13:10.1 | 00:00:10.800 (00:00:02.700) | 7 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 22:16.8 | 00:00:12.500 (00:00:01.700) | |
8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 13:10.4 | 00:00:11.100 (00:00:00.300) | 8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 22:21.0 | 00:00:16.700 (00:00:04.200) | |
9 | 25 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 13:34.3 | 00:00:35.000 (00:00:23.900) | 9 | 25 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 22:54.5 | 00:00:50.200 (00:00:33.500) | |
10 | 24 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 13:36.3 | 00:00:37.000 (00:00:02.000) | 10 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 22:58.4 | 00:00:54.100 (00:00:03.900) | |
11 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 13:36.4 | 00:00:37.100 (00:00:00.100) | 11 | 23 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 22:58.5 | 00:00:54.200 (00:00:00.100) | |
12 | 23 WRC2 (T/D/C) | T. SUNINEN M. MARKKULA Hyundai i20 N | 13:39.5 | 00:00:40.200 (00:00:03.100) | 12 | 26 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 23:00.3 | 00:00:56.000 (00:00:01.800) | |
13 | 26 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 13:39.8 | 00:00:40.500 (00:00:00.300) | 13 | 24 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 23:01.6 | 00:00:57.300 (00:00:01.300) | |
14 | 22 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 13:42.8 | 00:00:43.500 (00:00:03.000) | 14 | 22 | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 23:05.7 | 00:01:01.400 (00:00:04.100) | |
15 | 68 WRC2 (D/C) | K. MEEKE J. FULTON Hyundai i20 N | 13:44.0 | 00:00:44.700 (00:00:01.200) | 15 | 35 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 23:08.8 | 00:01:04.500 (00:00:03.100) | |
16 | 30 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 13:45.8 | 00:00:46.500 (00:00:01.800) | 16 | 20 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 23:12.1 | 00:01:07.800 (00:00:03.300) | |
17 | 35 WRC2 (DC/CC) | M. BULACIA D. VALLEJO Skoda Fabia RS | 13:47.6 | 00:00:48.300 (00:00:01.800) | 17 | 68 WRC2 (D/C) | K. MEEKE J. FULTON Hyundai i20 N | 23:13.5 | 00:01:09.200 (00:00:01.400) | |
18 | 34 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 13:48.1 | 00:00:48.800 (00:00:00.500) | 18 | 31 | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 23:19.7 | 00:01:15.400 (00:00:06.200) | |
19 | 20 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 13:49.0 | 00:00:49.700 (00:00:00.900) | 19 | 37 WRC2 (T/DC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 23:26.4 | 00:01:22.100 (00:00:06.700) | |
20 | 31 | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 13:50.0 | 00:00:50.700 (00:00:01.000) | 20 | 27 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 23:29.7 | 00:01:25.400 (00:00:03.300) | |
21 | 27 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 13:54.2 | 00:00:54.900 (00:00:04.200) | 21 | 47 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 23:32.6 | 00:01:28.300 (00:00:02.900) | |
22 | 47 WRC2 (DC/CC) | M. MARCZYK S. GOSPODARCZYK Skoda Fabia RS | 13:55.4 | 00:00:56.100 (00:00:01.200) | 22 | 30 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 23:35.6 | 00:01:31.300 (00:00:03.000) | |
23 | 37 WRC2 (T/DC/CC) | J. MCERLEAN J. ROWAN Hyundai i20 N | 13:59.9 | 00:01:00.600 (00:00:04.500) | 23 | 39 WRC2 (DC/CC) | A. HELLER L. ALLENDE Citroen C3 | 23:39.1 | 00:01:34.800 (00:00:03.500) | |
24 | 29 WRC2 (DC/CC) | R. VIRVES H. MAGALHÃES Ford Fiesta Mk II | 14:03.5 | 00:01:04.200 (00:00:03.600) | 24 | 46 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 23:45.0 | 00:01:40.700 (00:00:05.900) | |
25 | 46 WRC2 (DC/CC) | B. BULACIA A. CORONADO Skoda Fabia Evo | 14:05.2 | 00:01:05.900 (00:00:01.700) | 25 | 40 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 23:48.6 | 00:01:44.300 (00:00:03.600) | |
26 | 39 WRC2 (DC/CC) | A. HELLER L. ALLENDE Citroen C3 | 14:07.5 | 00:01:08.200 (00:00:02.300) | 26 | 38 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 23:52.5 | 00:01:48.200 (00:00:03.900) | |
27 | 40 WRC2 (DC/CC) | E. FERNÁNDEZ B. ROZADA Skoda Fabia Evo | 14:09.6 | 00:01:10.300 (00:00:02.100) | 27 | 44 WRC2 (DC/CC) | M. CORREIA J. CARVALHO Skoda Fabia Evo | 23:53.3 | 00:01:49.000 (00:00:00.800) | |
28 | 38 WRC2 (DC/CC) | E. CAIS P. TESÍNSKÝ Skoda Fabia RS | 14:13.9 | 00:01:14.600 (00:00:04.300) | 28 | 32 WRC2 (DC/CC) | L. JOONA T. SHEMEIKKA Skoda Fabia Evo | 23:57.6 | 00:01:53.300 (00:00:04.300) | |
