WRC Croatia rally 2023
SEASON 2023
Classifications
21/04/2023 | 22/04/2023 | 23/04/2023 | |||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Mali Lipovec - Grdanjci 1 - 19.2KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 11:57.7 | 00:00:00.000 (00:00:00.000) | 1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 11:57.7 | 00:00:00.000 (00:00:00.000) | |
2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 12:00.3 | 00:00:02.600 (00:00:02.600) | 2 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 12:00.3 | 00:00:02.600 (00:00:02.600) | |
3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 12:08.2 | 00:00:10.500 (00:00:07.900) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 12:08.2 | 00:00:10.500 (00:00:07.900) | |
4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 12:09.0 | 00:00:11.300 (00:00:00.800) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 12:09.0 | 00:00:11.300 (00:00:00.800) | |
5 | 33 | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 12:10.0 | 00:00:12.300 (00:00:01.000) | 5 | 33 | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 12:10.0 | 00:00:12.300 (00:00:01.000) | |
6 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 12:20.7 | 00:00:23.000 (00:00:10.700) | 6 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 12:20.7 | 00:00:23.000 (00:00:10.700) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 12:26.9 | 00:00:29.200 (00:00:06.200) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 12:26.9 | 00:00:29.200 (00:00:06.200) | |
8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 12:28.0 | 00:00:30.300 (00:00:01.100) | 8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 12:28.0 | 00:00:30.300 (00:00:01.100) | |
9 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 12:39.2 | 00:00:41.500 (00:00:11.200) | 9 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 12:39.2 | 00:00:41.500 (00:00:11.200) | |
10 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 12:49.2 | 00:00:51.500 (00:00:10.000) | 10 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 12:49.2 | 00:00:51.500 (00:00:10.000) | |
11 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 12:50.8 | 00:00:53.100 (00:00:01.600) | 11 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 12:50.8 | 00:00:53.100 (00:00:01.600) | |
12 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 12:52.8 | 00:00:55.100 (00:00:02.000) | 12 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 12:52.8 | 00:00:55.100 (00:00:02.000) | |
13 | 24 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 12:56.9 | 00:00:59.200 (00:00:04.100) | 13 | 24 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 12:56.9 | 00:00:59.200 (00:00:04.100) | |
14 | 25 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 12:57.8 | 00:01:00.100 (00:00:00.900) | 14 | 25 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 12:57.8 | 00:01:00.100 (00:00:00.900) | |
15 | 30 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Volkswagen Polo GTI | 13:08.1 | 00:01:10.400 (00:00:10.300) | 15 | 30 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Volkswagen Polo GTI | 13:08.1 | 00:01:10.400 (00:00:10.300) | |
16 | 26 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 13:10.7 | 00:01:13.000 (00:00:02.600) | 16 | 26 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 13:10.7 | 00:01:13.000 (00:00:02.600) | |
17 | 29 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 13:11.8 | 00:01:14.100 (00:00:01.100) | 17 | 29 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 13:11.8 | 00:01:14.100 (00:00:01.100) | |
18 | 36 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 13:12.9 | 00:01:15.200 (00:00:01.100) | 18 | 36 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 13:12.9 | 00:01:15.200 (00:00:01.100) | |
19 | 32 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 13:27.2 | 00:01:29.500 (00:00:14.300) | 19 | 32 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 13:27.2 | 00:01:29.500 (00:00:14.300) | |
20 | 28 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 13:28.0 | 00:01:30.300 (00:00:00.800) | 20 | 28 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 13:28.0 | 00:01:30.300 (00:00:00.800) | |
21 | 44 JWRC / WRC3 | L. PELLIER M. PELAMOURGUES Ford Fiesta Rally3 | 13:32.4 | 00:01:34.700 (00:00:04.400) | 21 | 44 JWRC / WRC3 | L. PELLIER M. PELAMOURGUES Ford Fiesta Rally3 | 13:32.4 | 00:01:34.700 (00:00:04.400) | |
22 | 37 WRC2 (DC/CC) | N. HERCZIG R. FERENCZ Skoda Fabia Evo | 13:38.4 | 00:01:40.700 (00:00:06.000) | 22 | 37 WRC2 (DC/CC) | N. HERCZIG R. FERENCZ Skoda Fabia Evo | 13:38.4 | 00:01:40.700 (00:00:06.000) | |
23 | 38 WRC2 (DC/CC) | P. O'BRIEN S. O'BRIEN Hyundai i20 N | 13:46.3 | 00:01:48.600 (00:00:07.900) | 23 | 38 WRC2 (DC/CC) | P. O'BRIEN S. O'BRIEN Hyundai i20 N | 13:46.3 | 00:01:48.600 (00:00:07.900) | |
24 | 41 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 13:47.8 | 00:01:50.100 (00:00:01.500) | 24 | 41 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 13:47.8 | 00:01:50.100 (00:00:01.500) | |
25 | 35 WRC2 (DCM/CC) | J. KEFERBÖCK I. MINOR Skoda Fabia RS | 13:53.0 | 00:01:55.300 (00:00:05.200) | 25 | 35 WRC2 (DCM/CC) | J. KEFERBÖCK I. MINOR Skoda Fabia RS | 13:53.0 | 00:01:55.300 (00:00:05.200) | |
26 | 34 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 14:02.4 | 00:02:04.700 (00:00:09.400) | 26 | 34 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 14:02.4 | 00:02:04.700 (00:00:09.400) | |
27 | 45 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 14:07.2 | 00:02:09.500 (00:00:04.800) | 27 | 45 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 14:07.2 | 00:02:09.500 (00:00:04.800) | |
28 | 47 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 14:10.7 | 00:02:13.000 (00:00:03.500) | 28 | 47 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 14:10.7 | 00:02:13.000 (00:00:03.500) | |
29 | 48 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 14:12.0 | 00:02:14.300 (00:00:01.300) | 29 | 48 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 14:12.0 | 00:02:14.300 (00:00:01.300) | |
30 | 54 | R. TURK B. KACIN Hyundai i20 N | 14:15.3 | 00:02:17.600 (00:00:03.300) | 30 | 54 | R. TURK B. KACIN Hyundai i20 N | 14:15.3 | 00:02:17.600 (00:00:03.300) | |
31 | 50 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 14:16.5 | 00:02:18.800 (00:00:01.200) | 31 | 50 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 14:16.5 | 00:02:18.800 (00:00:01.200) | |
32 | 46 JWRC | R. HERNÁNDEZ R. SANJUAN Ford Fiesta Rally3 | 14:23.3 | 00:02:25.600 (00:00:06.800) | 32 | 46 JWRC | R. HERNÁNDEZ R. SANJUAN Ford Fiesta Rally3 | 14:23.3 | 00:02:25.600 (00:00:06.800) | |
33 | 58 | F. SCHWARZ T. RAUBER Ford Fiesta Rally3 | 14:34.1 | 00:02:36.400 (00:00:10.800) | 33 | 58 | F. SCHWARZ T. RAUBER Ford Fiesta Rally3 | 14:34.1 | 00:02:36.400 (00:00:10.800) | |
34 | 57 | V. CARTIER M. MAYE Toyota Yaris | 14:34.7 | 00:02:37.000 (00:00:00.600) | 34 | 57 | V. CARTIER M. MAYE Toyota Yaris | 14:34.7 | 00:02:37.000 (00:00:00.600) | |
35 | 59 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 14:48.8 | 00:02:51.100 (00:00:14.100) | 35 | 59 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 14:48.8 | 00:02:51.100 (00:00:14.100) | |
36 | 62 | J. MEDVED I. ŠAVELJ Opel Corsa | 14:49.0 | 00:02:51.300 (00:00:00.200) | 36 | 62 | J. MEDVED I. ŠAVELJ Opel Corsa | 14:49.0 | 00:02:51.300 (00:00:00.200) | |
37 | 53 | V. MAJERČÁK J. SLOVÁK Ford Fiesta Mk II | 14:52.6 | 00:02:54.900 (00:00:03.600) | 37 | 53 | V. MAJERČÁK J. SLOVÁK Ford Fiesta Mk II | 14:52.6 | 00:02:54.900 (00:00:03.600) | |
38 | 52 WRC3 | M. RAVENSCAK D. RAVENSCAK Ford Fiesta Rally3 | 14:55.5 | 00:02:57.800 (00:00:02.900) | 38 | 52 WRC3 | M. RAVENSCAK D. RAVENSCAK Ford Fiesta Rally3 | 14:55.5 | 00:02:57.800 (00:00:02.900) | |
39 | 40 WRC2 (DCM/CCM) | E. BOLAND . MJ Citroen C3 | 15:07.5 | 00:03:09.800 (00:00:12.000) | 39 | 40 WRC2 (DCM/CCM) | E. BOLAND . MJ Citroen C3 | 15:07.5 | 00:03:09.800 (00:00:12.000) | |
40 | 55 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 15:11.6 | 00:03:13.900 (00:00:04.100) | 40 | 55 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 15:11.6 | 00:03:13.900 (00:00:04.100) | |
41 | 60 | M. OLDANI P. D'AGOSTINO Peugeot 208 Rally4 | 15:40.9 | 00:03:43.200 (00:00:29.300) | 41 | 60 | M. OLDANI P. D'AGOSTINO Peugeot 208 Rally4 | 15:40.9 | 00:03:43.200 (00:00:29.300) | |
42 | 65 | Ž. MAGLICIC I. POLJAK Ford Fiesta | 15:49.9 | 00:03:52.200 (00:00:09.000) | 42 | 65 | Ž. MAGLICIC I. POLJAK Ford Fiesta | 15:49.9 | 00:03:52.200 (00:00:09.000) | |
43 | 56 (DM) | A. ZRINSKI R. VIDMAR Skoda Fabia Evo | 15:50.7 | 00:03:53.000 (00:00:00.800) | 43 | 56 (DM) | A. ZRINSKI R. VIDMAR Skoda Fabia Evo | 15:50.7 | 00:03:53.000 (00:00:00.800) | |
44 | 61 | R. JÜRGENSON S. OJA Ford Fiesta | 15:50.7 | 00:03:53.000 (00:00:00.000) | 44 | 61 | R. JÜRGENSON S. OJA Ford Fiesta | 15:50.7 | 00:03:53.000 (00:00:00.000) | |
45 | 64 | T. HRVATIN Đ. SIMČIĆ Renault Clio Rally4 | 15:54.0 | 00:03:56.300 (00:00:03.300) | 45 | 66 | J. POKOS V. OŠLAJ Peugeot 208 Rally4 | 15:56.9 | 00:03:59.200 (00:00:06.200) | |
46 | 66 | J. POKOS V. OŠLAJ Peugeot 208 Rally4 | 15:56.9 | 00:03:59.200 (00:00:02.900) | 46 | 64 | T. HRVATIN Đ. SIMČIĆ Renault Clio Rally4 | 15:54.0 [10.0] | 00:04:06.300 (00:00:07.100) | |
47 | 39 WRC2 (DCM/CCM) | H. VOSSEN R. VAN HOEK Skoda Fabia Evo | 16:55.0 | 00:04:57.300 (00:00:58.100) | 47 | 39 WRC2 (DCM/CCM) | H. VOSSEN R. VAN HOEK Skoda Fabia Evo | 16:55.0 | 00:04:57.300 (00:00:51.000) | |
48 | 71 | I. MANDIĆ A. IVANČIĆ Renault Clio RS Line | 16:59.9 | 00:05:02.200 (00:00:04.900) | 48 | 71 | I. MANDIĆ A. IVANČIĆ Renault Clio RS Line | 16:59.9 | 00:05:02.200 (00:00:04.900) | |
49 | 68 | V. ČIČKO E. KOKOLIĆ Renault Clio RS Line | 17:04.3 | 00:05:06.600 (00:00:04.400) | 49 | 68 | V. ČIČKO E. KOKOLIĆ Renault Clio RS Line | 17:04.3 | 00:05:06.600 (00:00:04.400) | |
50 | 67 | M. LONČARIĆ G. KRNJIĆ Renault Clio Rally4 | 18:18.9 | 00:06:21.200 (00:01:14.600) | 50 | 67 | M. LONČARIĆ G. KRNJIĆ Renault Clio Rally4 | 18:18.9 | 00:06:21.200 (00:01:14.600) | |
51 | 49 JWRC / WRC3 | H. ANWAR M. BRADY Ford Fiesta Rally3 | 18:34.3 | 00:06:36.600 (00:00:15.400) | 51 | 49 JWRC / WRC3 | H. ANWAR M. BRADY Ford Fiesta Rally3 | 18:34.3 | 00:06:36.600 (00:00:15.400) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Stojdraga - Hartje 1 - 25.67KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 15:18.1 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 27:18.4 | 00:00:00.000 (00:00:00.000) | |
2 | 33 | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 15:22.3 | 00:00:04.200 (00:00:04.200) | 2 | 33 | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 27:32.3 | 00:00:13.900 (00:00:13.900) | |
3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 15:23.7 | 00:00:05.600 (00:00:01.400) | 3 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 27:38.4 | 00:00:20.000 (00:00:06.100) | |
4 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 15:30.2 | 00:00:12.100 (00:00:06.500) | 4 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 27:44.4 | 00:00:26.000 (00:00:06.000) | |
5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 15:35.2 | 00:00:17.100 (00:00:05.000) | 5 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 28:02.1 | 00:00:43.700 (00:00:17.700) | |
6 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 15:35.9 | 00:00:17.800 (00:00:00.700) | 6 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 28:03.9 | 00:00:45.500 (00:00:01.800) | |
7 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 15:53.5 | 00:00:35.400 (00:00:17.600) | 7 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 28:32.7 | 00:01:14.300 (00:00:28.800) | |
8 | 30 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Volkswagen Polo GTI | 15:56.2 | 00:00:38.100 (00:00:02.700) | 8 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 28:48.4 | 00:01:30.000 (00:00:15.700) | |
9 | 36 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 16:05.1 | 00:00:47.000 (00:00:08.900) | 9 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 29:01.1 | 00:01:42.700 (00:00:12.700) | |
10 | 26 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 16:06.4 | 00:00:48.300 (00:00:01.300) | 10 | 30 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Volkswagen Polo GTI | 29:04.3 | 00:01:45.900 (00:00:03.200) | |
11 | 20 | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 16:08.3 | 00:00:50.200 (00:00:01.900) | 11 | 24 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 29:09.4 | 00:01:51.000 (00:00:05.100) | |
12 | 24 WRC2 (DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 16:12.5 | 00:00:54.400 (00:00:04.200) | 12 | 26 WRC2 (T/DC/CC) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 29:17.1 | 00:01:58.700 (00:00:07.700) | |
13 | 29 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 16:24.4 | 00:01:06.300 (00:00:11.900) | 13 | 36 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 29:18.0 | 00:01:59.600 (00:00:00.900) | |
14 | 28 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 16:27.2 | 00:01:09.100 (00:00:02.800) | 14 | 29 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 29:36.2 | 00:02:17.800 (00:00:18.200) | |
15 | 37 WRC2 (DC/CC) | N. HERCZIG R. FERENCZ Skoda Fabia Evo | 16:31.6 | 00:01:13.500 (00:00:04.400) | 15 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 29:44.5 | 00:02:26.100 (00:00:08.300) | |
16 | 32 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 16:38.3 | 00:01:20.200 (00:00:06.700) | 16 | 28 WRC2 (T/DC/CC) | G. MUNSTER L. LOUKA Ford Fiesta Mk II | 29:55.2 | 00:02:36.800 (00:00:10.700) | |
17 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 16:50.7 | 00:01:32.600 (00:00:12.400) | 17 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 29:57.4 | 00:02:39.000 (00:00:02.200) | |
18 | 41 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 16:56.4 | 00:01:38.300 (00:00:05.700) | 18 | 32 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 30:05.5 | 00:02:47.100 (00:00:08.100) | |
19 | 54 | R. TURK B. KACIN Hyundai i20 N | 16:56.7 | 00:01:38.600 (00:00:00.300) | 19 | 37 WRC2 (DC/CC) | N. HERCZIG R. FERENCZ Skoda Fabia Evo | 30:10.0 | 00:02:51.600 (00:00:04.500) | |
20 | 44 JWRC / WRC3 | L. PELLIER M. PELAMOURGUES Ford Fiesta Rally3 | 16:56.9 | 00:01:38.800 (00:00:00.200) | 20 | 25 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 30:15.2 | 00:02:56.800 (00:00:05.200) | |
21 | 35 WRC2 (DCM/CC) | J. KEFERBÖCK I. MINOR Skoda Fabia RS | 17:00.7 | 00:01:42.600 (00:00:03.800) | 21 | 44 JWRC / WRC3 | L. PELLIER M. PELAMOURGUES Ford Fiesta Rally3 | 30:29.3 | 00:03:10.900 (00:00:14.100) | |
22 | 34 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 17:03.5 | 00:01:45.400 (00:00:02.800) | 22 | 41 JWRC / WRC3 | W. CREIGHTON L. REGAN Ford Fiesta Rally3 | 30:44.2 | 00:03:25.800 (00:00:14.900) | |
23 | 38 WRC2 (DC/CC) | P. O'BRIEN S. O'BRIEN Hyundai i20 N | 17:07.6 | 00:01:49.500 (00:00:04.100) | 23 | 35 WRC2 (DCM/CC) | J. KEFERBÖCK I. MINOR Skoda Fabia RS | 30:53.7 | 00:03:35.300 (00:00:09.500) | |
24 | 22 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia RS | 17:08.2 | 00:01:50.100 (00:00:00.600) | 24 | 38 WRC2 (DC/CC) | P. O'BRIEN S. O'BRIEN Hyundai i20 N | 30:53.9 | 00:03:35.500 (00:00:00.200) | |
25 | 47 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 17:15.1 | 00:01:57.000 (00:00:06.900) | 25 | 34 WRC2 (DCM/CC) | M. MIELE L. BELTRAME Skoda Fabia RS | 31:05.9 | 00:03:47.500 (00:00:12.000) | |
26 | 57 | V. CARTIER M. MAYE Toyota Yaris | 17:17.2 | 00:01:59.100 (00:00:02.100) | 26 | 54 | R. TURK B. KACIN Hyundai i20 N | 31:12.0 | 00:03:53.600 (00:00:06.100) | |
27 | 25 WRC2 (T/D/C) | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 17:17.4 | 00:01:59.300 (00:00:00.200) | 27 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 31:21.4 | 00:04:03.000 (00:00:09.400) | |
28 | 45 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 17:30.4 | 00:02:12.300 (00:00:13.000) | 28 | 47 JWRC / WRC3 | R. BLACH M. BARREIRO Ford Fiesta Rally3 | 31:25.8 | 00:04:07.400 (00:00:04.400) | |
29 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 17:35.5 | 00:02:17.400 (00:00:05.100) | 29 | 45 JWRC | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 31:37.6 | 00:04:19.200 (00:00:11.800) | |
30 | 53 | V. MAJERČÁK J. SLOVÁK Ford Fiesta Mk II | 17:36.0 | 00:02:17.900 (00:00:00.500) | 30 | 57 | V. CARTIER M. MAYE Toyota Yaris | 31:51.9 | 00:04:33.500 (00:00:14.300) | |
31 | 46 JWRC | R. HERNÁNDEZ R. SANJUAN Ford Fiesta Rally3 | 17:45.0 | 00:02:26.900 (00:00:09.000) | 31 | 48 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 31:57.9 | 00:04:39.500 (00:00:06.000) | |
32 | 48 JWRC / WRC3 | T. RENSONNET L. DUMONT Ford Fiesta Rally3 | 17:45.9 | 00:02:27.800 (00:00:00.900) | 32 | 46 JWRC | R. HERNÁNDEZ R. SANJUAN Ford Fiesta Rally3 | 32:08.3 | 00:04:49.900 (00:00:10.400) | |
33 | 50 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 17:52.0 | 00:02:33.900 (00:00:06.100) | 33 | 50 JWRC / WRC3 | E. KELLY C. MOHAN Ford Fiesta Rally3 | 32:08.5 | 00:04:50.100 (00:00:00.200) | |
34 | 40 WRC2 (DCM/CCM) | E. BOLAND . MJ Citroen C3 | 17:54.4 | 00:02:36.300 (00:00:02.400) | 34 | 53 | V. MAJERČÁK J. SLOVÁK Ford Fiesta Mk II | 32:28.6 | 00:05:10.200 (00:00:20.100) | |
35 | 58 | F. SCHWARZ T. RAUBER Ford Fiesta Rally3 | 18:02.3 | 00:02:44.200 (00:00:07.900) | 35 | 58 | F. SCHWARZ T. RAUBER Ford Fiesta Rally3 | 32:36.4 | 00:05:18.000 (00:00:07.800) | |
36 | 55 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 18:08.7 | 00:02:50.600 (00:00:06.400) | 36 | 62 | J. MEDVED I. ŠAVELJ Opel Corsa | 32:58.2 | 00:05:39.800 (00:00:21.800) | |
37 | 62 | J. MEDVED I. ŠAVELJ Opel Corsa | 18:09.2 | 00:02:51.100 (00:00:00.500) | 37 | 59 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 33:01.4 | 00:05:43.000 (00:00:03.200) | |
38 | 59 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 18:12.6 | 00:02:54.500 (00:00:03.400) | 38 | 40 WRC2 (DCM/CCM) | E. BOLAND . MJ Citroen C3 | 33:01.9 | 00:05:43.500 (00:00:00.500) | |
39 | 64 | T. HRVATIN Đ. SIMČIĆ Renault Clio Rally4 | 18:24.7 | 00:03:06.600 (00:00:12.100) | 39 | 55 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia Evo | 33:20.3 | 00:06:01.900 (00:00:18.400) | |
40 | 60 | M. OLDANI P. D'AGOSTINO Peugeot 208 Rally4 | 18:25.9 | 00:03:07.800 (00:00:01.200) | 40 | 60 | M. OLDANI P. D'AGOSTINO Peugeot 208 Rally4 | 34:06.8 | 00:06:48.400 (00:00:46.500) | |
41 | 23 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 18:30.6 | 00:03:12.500 (00:00:04.700) | 41 | 61 | R. JÜRGENSON S. OJA Ford Fiesta | 34:33.3 | 00:07:14.900 (00:00:26.500) | |
42 | 61 | R. JÜRGENSON S. OJA Ford Fiesta | 18:42.6 | 00:03:24.500 (00:00:12.000) | 42 | 56 (DM) | A. ZRINSKI R. VIDMAR Skoda Fabia Evo | 34:34.9 | 00:07:16.500 (00:00:01.600) | |
