Rally México
SEASON 2023
Classifications
16/03/2023 | 17/03/2023 | 18/03/2023 | 19/03/2023 | ||||||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
UNOFFICIAL CLASSIFICATION AFTER SS1 Street Stage GTO 1 - 1.12KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 58.0 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 58.0 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 58.8 | 00:00:00.800 (00:00:00.800) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 58.8 | 00:00:00.800 (00:00:00.800) | |
3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 59.3 | 00:00:01.300 (00:00:00.500) | 3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 59.3 | 00:00:01.300 (00:00:00.500) | |
4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 59.5 | 00:00:01.500 (00:00:00.200) | 4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 59.5 | 00:00:01.500 (00:00:00.200) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 59.7 | 00:00:01.700 (00:00:00.200) | 5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 59.7 | 00:00:01.700 (00:00:00.200) | |
6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 59.8 | 00:00:01.800 (00:00:00.100) | 6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 59.8 | 00:00:01.800 (00:00:00.100) | |
7 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 59.8 | 00:00:01.800 (00:00:00.000) | 7 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 59.8 | 00:00:01.800 (00:00:00.000) | |
8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 1:00.1 | 00:00:02.100 (00:00:00.300) | 8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 1:00.1 | 00:00:02.100 (00:00:00.300) | |
9 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:00.3 | 00:00:02.300 (00:00:00.200) | 9 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:00.3 | 00:00:02.300 (00:00:00.200) | |
10 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 1:00.8 | 00:00:02.800 (00:00:00.500) | 10 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 1:00.8 | 00:00:02.800 (00:00:00.500) | |
11 | 23 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 1:01.3 | 00:00:03.300 (00:00:00.500) | 11 | 23 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 1:01.3 | 00:00:03.300 (00:00:00.500) | |
12 | 20 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:01.4 | 00:00:03.400 (00:00:00.100) | 12 | 20 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:01.4 | 00:00:03.400 (00:00:00.100) | |
13 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 1:01.8 | 00:00:03.800 (00:00:00.400) | 13 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 1:01.8 | 00:00:03.800 (00:00:00.400) | |
14 | 36 NACAM | A. MAURO SANCHEZ D. SANJUAN DE EUSEBIO Skoda Fabia Evo | 1:03.7 | 00:00:05.700 (00:00:01.900) | 14 | 36 NACAM | A. MAURO SANCHEZ D. SANJUAN DE EUSEBIO Skoda Fabia Evo | 1:03.7 | 00:00:05.700 (00:00:01.900) | |
15 | 29 WRC2 (DC/CC) | J. MARTINEZ A. ALVAREZ Skoda Fabia | 1:03.7 | 00:00:05.700 (00:00:00.000) | 15 | 29 WRC2 (DC/CC) | J. MARTINEZ A. ALVAREZ Skoda Fabia | 1:03.7 | 00:00:05.700 (00:00:00.000) | |
16 | 34 NACAM | C. SALAS J. ZAPATA Skoda Fabia | 1:04.1 | 00:00:06.100 (00:00:00.400) | 16 | 34 NACAM | C. SALAS J. ZAPATA Skoda Fabia | 1:04.1 | 00:00:06.100 (00:00:00.400) | |
17 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 1:04.1 | 00:00:06.100 (00:00:00.000) | 17 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 1:04.1 | 00:00:06.100 (00:00:00.000) | |
18 | 32 NACAM | M. GRANADOS M. MARTI Skoda Fabia Evo | 1:04.4 | 00:00:06.400 (00:00:00.300) | 18 | 32 NACAM | M. GRANADOS M. MARTI Skoda Fabia Evo | 1:04.4 | 00:00:06.400 (00:00:00.300) | |
19 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 1:04.7 | 00:00:06.700 (00:00:00.300) | 19 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 1:04.7 | 00:00:06.700 (00:00:00.300) | |
20 | 22 WRC2 (D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 1:04.9 | 00:00:06.900 (00:00:00.200) | 20 | 22 WRC2 (D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 1:04.9 | 00:00:06.900 (00:00:00.200) | |
21 | 26 WRC2 (DC/CC) | M. PROKOP M. ERNST Ford Fiesta MkII | 1:05.0 | 00:00:07.000 (00:00:00.100) | 21 | 26 WRC2 (DC/CC) | M. PROKOP M. ERNST Ford Fiesta MkII | 1:05.0 | 00:00:07.000 (00:00:00.100) | |
22 | 31 NACAM | R. CORDERO M. HERNANDEZ Citroen C3 | 1:05.4 | 00:00:07.400 (00:00:00.400) | 22 | 31 NACAM | R. CORDERO M. HERNANDEZ Citroen C3 | 1:05.4 | 00:00:07.400 (00:00:00.400) | |
23 | 28 WRC2 (DC/CC) | E. CASTRO F. MUSSANO Skoda Fabia Evo | 1:05.8 | 00:00:07.800 (00:00:00.400) | 23 | 28 WRC2 (DC/CC) | E. CASTRO F. MUSSANO Skoda Fabia Evo | 1:05.8 | 00:00:07.800 (00:00:00.400) | |
24 | 30 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:06.7 | 00:00:08.700 (00:00:00.900) | 24 | 30 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:06.7 | 00:00:08.700 (00:00:00.900) | |
25 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia Evo | 1:07.8 | 00:00:09.800 (00:00:01.100) | 25 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia Evo | 1:07.8 | 00:00:09.800 (00:00:01.100) | |
26 | 35 | J. COYNE E. TREACY Ford Fiesta MkII | 1:09.4 | 00:00:11.400 (00:00:01.600) | 26 | 35 | J. COYNE E. TREACY Ford Fiesta MkII | 1:09.4 | 00:00:11.400 (00:00:01.600) | |
27 | 38 | P. SPITALIER N. SPITALIER Renault Clio RS | 1:11.4 | 00:00:13.400 (00:00:02.000) | 27 | 38 | P. SPITALIER N. SPITALIER Renault Clio RS | 1:11.4 | 00:00:13.400 (00:00:02.000) | |
28 | 37 WRC3 (DM) | J. BAILEY S. PETERSON Ford Fiesta Rally3 | 1:11.7 | 00:00:13.700 (00:00:00.300) | 28 | 37 WRC3 (DM) | J. BAILEY S. PETERSON Ford Fiesta Rally3 | 1:11.7 | 00:00:13.700 (00:00:00.300) | |
29 | 39 NACAM | G. URIOSTEGUI A. ZAPATA Renault Clio RS | 1:11.9 | 00:00:13.900 (00:00:00.200) | 29 | 39 NACAM | G. URIOSTEGUI A. ZAPATA Renault Clio RS | 1:11.9 [10.0] | 00:00:23.900 (00:00:10.200) | |
30 | 42 NACAM | E. RETAMA D. RETAMA Renault Clio RS | 1:13.4 | 00:00:15.400 (00:00:01.500) | 30 | 42 NACAM | E. RETAMA D. RETAMA Renault Clio RS | 1:13.4 [10.0] | 00:00:25.400 (00:00:01.500) | |
31 | 41 NACAM | R. MAGGIO M. PIMENTEL Renault Clio RS | 1:30.4 | 00:00:32.400 (00:00:17.000) | 31 | 41 NACAM | R. MAGGIO M. PIMENTEL Renault Clio RS | 1:30.4 [1:30.0] | 00:02:02.400 (00:01:37.000) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 Street Stage GTO 2 - 1.12KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 56.2 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 1:54.2 | 00:00:00.000 (00:00:00.000) | |
2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 57.1 | 00:00:00.900 (00:00:00.900) | 2 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:55.9 | 00:00:01.700 (00:00:01.700) | |
3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 57.1 | 00:00:00.900 (00:00:00.000) | 3 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 1:56.4 | 00:00:02.200 (00:00:00.500) | |
4 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 57.2 | 00:00:01.000 (00:00:00.100) | 4 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:57.0 | 00:00:02.800 (00:00:00.600) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 57.3 | 00:00:01.100 (00:00:00.100) | 5 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:57.0 | 00:00:02.800 (00:00:00.000) | |
6 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 57.8 | 00:00:01.600 (00:00:00.500) | 6 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:57.5 | 00:00:03.300 (00:00:00.500) | |
7 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 57.8 | 00:00:01.600 (00:00:00.000) | 7 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 1:57.6 | 00:00:03.400 (00:00:00.100) | |
8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 58.0 | 00:00:01.800 (00:00:00.200) | 8 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 1:57.9 | 00:00:03.700 (00:00:00.300) | |
9 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 58.0 | 00:00:01.800 (00:00:00.000) | 9 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:58.3 | 00:00:04.100 (00:00:00.400) | |
10 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 59.5 | 00:00:03.300 (00:00:01.500) | 10 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 2:00.3 | 00:00:06.100 (00:00:02.000) | |
11 | 23 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 1:00.6 | 00:00:04.400 (00:00:01.100) | 11 | 23 WRC2 (T) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia Evo | 2:01.9 | 00:00:07.700 (00:00:01.600) | |
12 | 20 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:00.8 | 00:00:04.600 (00:00:00.200) | 12 | 20 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 2:02.2 | 00:00:08.000 (00:00:00.300) | |
13 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 1:00.9 | 00:00:04.700 (00:00:00.100) | 13 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 2:02.9 | 00:00:08.700 (00:00:00.700) | |
14 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 1:01.1 | 00:00:04.900 (00:00:00.200) | 14 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 2:05.0 | 00:00:10.800 (00:00:02.100) | |
15 | 22 WRC2 (D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 1:01.9 | 00:00:05.700 (00:00:00.800) | 15 | 29 WRC2 (DC/CC) | J. MARTINEZ A. ALVAREZ Skoda Fabia | 2:05.9 | 00:00:11.700 (00:00:00.900) | |
16 | 29 WRC2 (DC/CC) | J. MARTINEZ A. ALVAREZ Skoda Fabia | 1:02.2 | 00:00:06.000 (00:00:00.300) | 16 | 22 WRC2 (D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 2:06.8 | 00:00:12.600 (00:00:00.900) | |
17 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 1:02.4 | 00:00:06.200 (00:00:00.200) | 17 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 2:07.1 | 00:00:12.900 (00:00:00.300) | |
18 | 28 WRC2 (DC/CC) | E. CASTRO F. MUSSANO Skoda Fabia Evo | 1:03.0 | 00:00:06.800 (00:00:00.600) | 18 | 36 NACAM | A. MAURO SANCHEZ D. SANJUAN DE EUSEBIO Skoda Fabia Evo | 2:07.6 | 00:00:13.400 (00:00:00.500) | |
19 | 34 NACAM | C. SALAS J. ZAPATA Skoda Fabia | 1:03.5 | 00:00:07.300 (00:00:00.500) | 19 | 34 NACAM | C. SALAS J. ZAPATA Skoda Fabia | 2:07.6 | 00:00:13.400 (00:00:00.000) | |
20 | 26 WRC2 (DC/CC) | M. PROKOP M. ERNST Ford Fiesta MkII | 1:03.5 | 00:00:07.300 (00:00:00.000) | 20 | 26 WRC2 (DC/CC) | M. PROKOP M. ERNST Ford Fiesta MkII | 2:08.5 | 00:00:14.300 (00:00:00.900) | |
21 | 36 NACAM | A. MAURO SANCHEZ D. SANJUAN DE EUSEBIO Skoda Fabia Evo | 1:03.9 | 00:00:07.700 (00:00:00.400) | 21 | 32 NACAM | M. GRANADOS M. MARTI Skoda Fabia Evo | 2:08.6 | 00:00:14.400 (00:00:00.100) | |
22 | 32 NACAM | M. GRANADOS M. MARTI Skoda Fabia Evo | 1:04.2 | 00:00:08.000 (00:00:00.300) | 22 | 28 WRC2 (DC/CC) | E. CASTRO F. MUSSANO Skoda Fabia Evo | 2:08.8 | 00:00:14.600 (00:00:00.200) | |
23 | 31 NACAM | R. CORDERO M. HERNANDEZ Citroen C3 | 1:05.3 | 00:00:09.100 (00:00:01.100) | 23 | 31 NACAM | R. CORDERO M. HERNANDEZ Citroen C3 | 2:10.7 | 00:00:16.500 (00:00:01.900) | |
24 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia Evo | 1:05.6 | 00:00:09.400 (00:00:00.300) | 24 | 30 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 2:12.4 | 00:00:18.200 (00:00:01.700) | |
25 | 30 WRC3 | D. DOMINGUEZ R. PEÑATE Ford Fiesta Rally3 | 1:05.7 | 00:00:09.500 (00:00:00.100) | 25 | 27 WRC2 (DC/CC) | D. CHWIST K. HELLER Skoda Fabia Evo | 2:13.4 | 00:00:19.200 (00:00:01.000) | |
26 | 37 WRC3 (DM) | J. BAILEY S. PETERSON Ford Fiesta Rally3 | 1:08.1 | 00:00:11.900 (00:00:02.400) | 26 | 35 | J. COYNE E. TREACY Ford Fiesta MkII | 2:19.2 | 00:00:25.000 (00:00:05.800) | |
27 | 35 | J. COYNE E. TREACY Ford Fiesta MkII | 1:09.8 | 00:00:13.600 (00:00:01.700) | 27 | 37 WRC3 (DM) | J. BAILEY S. PETERSON Ford Fiesta Rally3 | 2:19.8 | 00:00:25.600 (00:00:00.600) | |
28 | 42 NACAM | E. RETAMA D. RETAMA Renault Clio RS | 1:10.8 | 00:00:14.600 (00:00:01.000) | 28 | 38 | P. SPITALIER N. SPITALIER Renault Clio RS | 2:23.7 | 00:00:29.500 (00:00:03.900) | |
29 | 38 | P. SPITALIER N. SPITALIER Renault Clio RS | 1:12.3 | 00:00:16.100 (00:00:01.500) | 29 | 42 NACAM | E. RETAMA D. RETAMA Renault Clio RS | 2:24.2 [10.0] | 00:00:40.000 (00:00:10.500) | |
30 | 39 NACAM | G. URIOSTEGUI A. ZAPATA Renault Clio RS | 1:14.0 | 00:00:17.800 (00:00:01.700) | 30 | 39 NACAM | G. URIOSTEGUI A. ZAPATA Renault Clio RS | 2:25.9 [10.0] | 00:00:41.700 (00:00:01.700) | |
31 | 41 NACAM | R. MAGGIO M. PIMENTEL Renault Clio RS | 1:32.4 | 00:00:36.200 (00:00:18.400) | 31 | 41 NACAM | R. MAGGIO M. PIMENTEL Renault Clio RS | 3:02.8 [1:30.0] | 00:02:38.600 (00:01:56.900) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS3 El Chocolate 1 - 29.07KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 22:00.2 | 00:00:00.000 (00:00:00.000) | 1 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 23:56.6 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 22:00.8 | 00:00:00.600 (00:00:00.600) | 2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 23:57.8 | 00:00:01.200 (00:00:01.200) | |
3 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 22:06.3 | 00:00:06.100 (00:00:05.500) | 3 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 24:03.9 | 00:00:07.300 (00:00:06.100) | |
4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 22:08.1 | 00:00:07.900 (00:00:01.800) | 4 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 24:05.6 | 00:00:09.000 (00:00:01.700) | |
5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 22:09.9 | 00:00:09.700 (00:00:01.800) | 5 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 24:06.9 | 00:00:10.300 (00:00:01.300) | |
6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 22:12.9 | 00:00:12.700 (00:00:03.000) | 6 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 24:08.8 | 00:00:12.200 (00:00:01.900) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 22:20.3 | 00:00:20.100 (00:00:07.400) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 24:18.6 | 00:00:22.000 (00:00:09.800) | |
8 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 29:47.9 | 00:07:47.700 (00:07:27.600) | 8 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 31:42.1 | 00:07:45.500 (00:07:23.500) | |
9 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 32:00.2 | 00:10:00.000 (00:02:12.300) | 9 | 7 M | P. LOUBET N. GILSOUL Ford Puma Rally1 HYBRID | 33:58.1 | 00:10:01.500 (00:02:16.000) | |
10 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 32:00.2 | 00:10:00.000 (00:00:00.000) | 10 | 9 | J. SERDERIDIS F. MICLOTTE Ford Puma Rally1 HYBRID | 34:07.3 | 00:10:10.700 (00:00:09.200) | |
11 | 22 WRC2 (D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 34:11.0 | 00:12:10.800 (00:02:10.800) | 11 | 22 WRC2 (D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 36:17.8 | 00:12:21.200 (00:02:10.500) | |
12 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 36:55.0 | 00:14:54.800 (00:02:44.000) | 12 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 39:00.0 | 00:15:03.400 (00:02:42.200) | |
13 | 20 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 37:08.6 | 00:15:08.400 (00:00:13.600) | 13 | 20 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 39:10.8 | 00:15:14.200 (00:00:10.800) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS4 Ortega 1 - 15.71KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 8:27.8 | 00:00:00.000 (00:00:00.000) | 1 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 32:24.8 | 00:00:00.000 (00:00:00.000) | |
2 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 8:28.2 | 00:00:00.400 (00:00:00.400) | 2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 32:25.6 | 00:00:00.800 (00:00:00.800) | |
3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 8:28.5 | 00:00:00.700 (00:00:00.300) | 3 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 32:34.1 | 00:00:09.300 (00:00:08.500) | |
4 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 8:32.1 | 00:00:04.300 (00:00:03.600) | 4 | 6 M | D. SORDO C. CARRERA Hyundai i20 N Rally1 HYBRID | 32:36.0 | 00:00:11.200 (00:00:01.900) | |
5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 8:32.4 | 00:00:04.600 (00:00:00.300) | 5 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 32:41.2 | 00:00:16.400 (00:00:05.200) | |
6 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 8:33.5 | 00:00:05.700 (00:00:01.100) | 6 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 32:42.6 | 00:00:17.800 (00:00:01.400) | |
7 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 8:35.7 | 00:00:07.900 (00:00:02.200) | 7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 32:52.1 | 00:00:27.300 (00:00:09.500) | |
8 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 8:57.0 | 00:00:29.200 (00:00:21.300) | 8 | 24 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Skoda Fabia Evo | 33:57.3 | 00:01:32.500 (00:01:05.200) | |
9 | 22 WRC2 (D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 8:57.1 | 00:00:29.300 (00:00:00.100) | 9 | 20 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 34:00.6 | 00:01:35.800 (00:00:03.300) | |
10 | 20 WRC2 (D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 8:58.4 | 00:00:30.600 (00:00:01.300) | 10 | 22 WRC2 (D/C) | A. FOURMAUX A. CORIA Ford Fiesta MkII | 34:03.9 | 00:01:39.100 (00:00:03.300) | |
11 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 9:07.4 | 00:00:39.600 (00:00:09.000) | 11 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 34:10.4 | 00:01:45.600 (00:00:06.500) | |
12 | 25 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia Evo | 9:07.5 | 00:00:39.700 (00:00:00.100) | 12 | 21 WRC2 (D/C) | O. SOLBERG E. EDMONDSON Skoda Fabia RS | 34:12.4 | 00:01:47.600 (00:00:02.000) | |
