Central European Rally
SEASON 2023
Classifications
26/10/2023 | 27/10/2023 | 28/10/2023 | 29/10/2023 | ||||||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
UNOFFICIAL CLASSIFICATION AFTER SS1 SSS Velka Chuchle - 2.55KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 1:51.2 | 00:00:00.000 (00:00:00.000) | 1 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 1:51.2 | 00:00:00.000 (00:00:00.000) | |
2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:51.9 | 00:00:00.700 (00:00:00.700) | 2 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 1:51.9 | 00:00:00.700 (00:00:00.700) | |
3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:52.2 | 00:00:01.000 (00:00:00.300) | 3 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 1:52.2 | 00:00:01.000 (00:00:00.300) | |
4 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 1:52.8 | 00:00:01.600 (00:00:00.600) | 4 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 1:53.6 | 00:00:02.400 (00:00:01.400) | |
5 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 1:53.6 | 00:00:02.400 (00:00:00.800) | 5 | 13 | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 1:54.0 | 00:00:02.800 (00:00:00.400) | |
6 | 13 | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 1:54.0 | 00:00:02.800 (00:00:00.400) | 6 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:54.6 | 00:00:03.400 (00:00:00.600) | |
7 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 1:54.6 | 00:00:03.400 (00:00:00.600) | 7 | 20 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 1:55.0 | 00:00:03.800 (00:00:00.400) | |
8 | 20 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 1:55.0 | 00:00:03.800 (00:00:00.400) | 8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:55.1 | 00:00:03.900 (00:00:00.100) | |
9 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 1:55.1 | 00:00:03.900 (00:00:00.100) | 9 | 28 WRC2 (DC/CC) | M. MARCZYK D. DYMURSKI Skoda Fabia RS | 1:55.2 | 00:00:04.000 (00:00:00.100) | |
10 | 28 WRC2 (DC/CC) | M. MARCZYK D. DYMURSKI Skoda Fabia RS | 1:55.2 | 00:00:04.000 (00:00:00.100) | 10 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:55.2 | 00:00:04.000 (00:00:00.000) | |
11 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 1:55.2 | 00:00:04.000 (00:00:00.000) | 11 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 1:55.3 | 00:00:04.100 (00:00:00.100) | |
12 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 1:55.3 | 00:00:04.100 (00:00:00.100) | 12 | 39 WRC2 (DC/CC) | S. WAGNER G. WINTER Skoda Fabia RS | 1:55.4 | 00:00:04.200 (00:00:00.100) | |
13 | 39 WRC2 (DC/CC) | S. WAGNER G. WINTER Skoda Fabia RS | 1:55.4 | 00:00:04.200 (00:00:00.100) | 13 | 7 M | P. LOUBET B. VEILLAS Ford Puma Rally1 HYBRID | 1:55.6 | 00:00:04.400 (00:00:00.200) | |
14 | 7 M | P. LOUBET B. VEILLAS Ford Puma Rally1 HYBRID | 1:55.6 | 00:00:04.400 (00:00:00.200) | 14 | 36 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Skoda Fabia RS | 1:56.2 | 00:00:05.000 (00:00:00.600) | |
15 | 36 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Skoda Fabia RS | 1:56.2 | 00:00:05.000 (00:00:00.600) | 15 | 25 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:56.5 | 00:00:05.300 (00:00:00.300) | |
16 | 25 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 1:56.5 | 00:00:05.300 (00:00:00.300) | 16 | 24 | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 1:56.6 | 00:00:05.400 (00:00:00.100) | |
17 | 24 | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 1:56.6 | 00:00:05.400 (00:00:00.100) | 17 | 31 WRC2 (DC/CC) | E. CAIS D. TRUNKÁT Skoda Fabia RS | 1:56.8 | 00:00:05.600 (00:00:00.200) | |
18 | 31 WRC2 (DC/CC) | E. CAIS D. TRUNKÁT Skoda Fabia RS | 1:56.8 | 00:00:05.600 (00:00:00.200) | 18 | 30 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 1:57.4 | 00:00:06.200 (00:00:00.600) | |
19 | 30 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 1:57.4 | 00:00:06.200 (00:00:00.600) | 19 | 22 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:57.4 | 00:00:06.200 (00:00:00.000) | |
20 | 22 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 1:57.4 | 00:00:06.200 (00:00:00.000) | 20 | 32 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Hyundai i20 N | 1:57.5 | 00:00:06.300 (00:00:00.100) | |
21 | 32 WRC2 (DC/CC) | J. MCERLEAN J. FULTON Hyundai i20 N | 1:57.5 | 00:00:06.300 (00:00:00.100) | 21 | 23 WRC2 (T) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 1:57.6 | 00:00:06.400 (00:00:00.100) | |
22 | 23 WRC2 (T) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 1:57.6 | 00:00:06.400 (00:00:00.100) | 22 | 40 WRC2 (DC/CC) | M. GAMBA N. GONELLA Skoda Fabia Evo | 1:57.7 | 00:00:06.500 (00:00:00.100) | |
23 | 40 WRC2 (DC/CC) | M. GAMBA N. GONELLA Skoda Fabia Evo | 1:57.7 | 00:00:06.500 (00:00:00.100) | 23 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:57.9 | 00:00:06.700 (00:00:00.200) | |
24 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 1:57.9 | 00:00:06.700 (00:00:00.200) | 24 | 41 WRC2 (DC/CC) | A. BREZÍK O. KRAJCA Skoda Fabia Evo | 1:59.1 | 00:00:07.900 (00:00:01.200) | |
25 | 41 WRC2 (DC/CC) | A. BREZÍK O. KRAJCA Skoda Fabia Evo | 1:59.1 | 00:00:07.900 (00:00:01.200) | 25 | 35 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 1:59.2 | 00:00:08.000 (00:00:00.100) | |
26 | 35 WRC2 (DC/CC) | A. CACHÓN A. LÓPEZ Citroen C3 | 1:59.2 | 00:00:08.000 (00:00:00.100) | 26 | 38 WRC2 (DC/CC) | J. SKÁLA J. SKOREPA Hyundai i20 N | 1:59.9 | 00:00:08.700 (00:00:00.700) | |
27 | 38 WRC2 (DC/CC) | J. SKÁLA J. SKOREPA Hyundai i20 N | 1:59.9 | 00:00:08.700 (00:00:00.700) | 27 | 37 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Skoda Fabia Evo | 2:00.3 | 00:00:09.100 (00:00:00.400) | |
28 | 37 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Skoda Fabia Evo | 2:00.3 | 00:00:09.100 (00:00:00.400) | 28 | 48 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 2:01.0 | 00:00:09.800 (00:00:00.700) | |
29 | 48 WRC2 (DCM/CC) | A. KREMER E. KREMER Skoda Fabia RS | 2:01.0 | 00:00:09.800 (00:00:00.700) | 29 | 45 WRC2 (DC/CC) | A. VON THURN UND TAXIS J. HAIN Skoda Fabia RS | 2:01.0 | 00:00:09.800 (00:00:00.000) | |
30 | 45 WRC2 (DC/CC) | A. VON THURN UND TAXIS J. HAIN Skoda Fabia RS | 2:01.0 | 00:00:09.800 (00:00:00.000) | 30 | 27 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 2:01.3 | 00:00:10.100 (00:00:00.300) | |
31 | 27 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 2:01.3 | 00:00:10.100 (00:00:00.300) | 31 | 46 WRC2 (DC/CC) | M. ROSSGATTERER J. HEIGL Skoda Fabia Evo | 2:01.6 | 00:00:10.400 (00:00:00.300) | |
32 | 46 WRC2 (DC/CC) | M. ROSSGATTERER J. HEIGL Skoda Fabia Evo | 2:01.6 | 00:00:10.400 (00:00:00.300) | 32 | 44 WRC2 (DC/CC) | S. VOJTECH M. ERNST Skoda Fabia | 2:01.8 | 00:00:10.600 (00:00:00.200) | |
33 | 44 WRC2 (DC/CC) | S. VOJTECH M. ERNST Skoda Fabia | 2:01.8 | 00:00:10.600 (00:00:00.200) | 33 | 34 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 2:02.6 | 00:00:11.400 (00:00:00.800) | |
34 | 34 WRC2 (T/DC/CC) | F. ZALDIVAR M. DER OHANNESIAN Hyundai i20 N | 2:02.6 | 00:00:11.400 (00:00:00.800) | 34 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 1:52.8 [10.0] | 00:00:11.600 (00:00:00.200) | |
35 | 49 WRC2 (DCM/CC) | J. KEFERBÖCK I. MINOR Skoda Fabia RS | 2:04.0 | 00:00:12.800 (00:00:01.400) | 35 | 49 WRC2 (DCM/CC) | J. KEFERBÖCK I. MINOR Skoda Fabia RS | 2:04.0 | 00:00:12.800 (00:00:01.200) | |
36 | 56 WRC3 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 2:05.8 | 00:00:14.600 (00:00:01.800) | 36 | 56 WRC3 | F. SCHWARZ B. ETTEL Ford Fiesta Rally3 | 2:05.8 | 00:00:14.600 (00:00:01.800) | |
37 | 55 WRC3 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 2:06.5 | 00:00:15.300 (00:00:00.700) | 37 | 55 WRC3 | F. KOHN T. WOODBURN Ford Fiesta Rally3 | 2:06.5 | 00:00:15.300 (00:00:00.700) | |
38 | 60 | M. VAN DEN BRINK B. VAN HEUN Renault Clio Rally3 | 2:06.6 | 00:00:15.400 (00:00:00.100) | 38 | 60 | M. VAN DEN BRINK B. VAN HEUN Renault Clio Rally3 | 2:06.6 | 00:00:15.400 (00:00:00.100) | |
39 | 62 | C. MOHE A. HIRSCH Renault Clio Rally3 | 2:07.4 | 00:00:16.200 (00:00:00.800) | 39 | 62 | C. MOHE A. HIRSCH Renault Clio Rally3 | 2:07.4 | 00:00:16.200 (00:00:00.800) | |
40 | 57 WRC3 | M. RAVENSCAK D. RAVENSCAK Ford Fiesta Rally3 | 2:07.6 | 00:00:16.400 (00:00:00.200) | 40 | 57 WRC3 | M. RAVENSCAK D. RAVENSCAK Ford Fiesta Rally3 | 2:07.6 | 00:00:16.400 (00:00:00.200) | |
41 | 58 | E. RARY F. HENRY Citroen C3 | 2:07.6 | 00:00:16.400 (00:00:00.000) | 41 | 58 | E. RARY F. HENRY Citroen C3 | 2:07.6 | 00:00:16.400 (00:00:00.000) | |
42 | 50 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia RS | 2:08.1 | 00:00:16.900 (00:00:00.500) | 42 | 63 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia RS | 2:09.2 | 00:00:18.000 (00:00:01.600) | |
43 | 63 (DM) | Z. LÁSZLÓ G. ZSIROS Skoda Fabia RS | 2:09.2 | 00:00:18.000 (00:00:01.100) | 43 | 59 | C. ALLKOFER K. GÖTZENBERGER Ford Fiesta Mk II | 2:09.5 | 00:00:18.300 (00:00:00.300) | |
44 | 59 | C. ALLKOFER K. GÖTZENBERGER Ford Fiesta Mk II | 2:09.5 | 00:00:18.300 (00:00:00.300) | 44 | 64 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 2:09.7 | 00:00:18.500 (00:00:00.200) | |
45 | 64 | M. FONTANA A. ARNABOLDI Peugeot 208 Rally4 | 2:09.7 | 00:00:18.500 (00:00:00.200) | 45 | 53 WRC2 (DC/CC) | F. MARCHINO P. OMETTO Skoda Fabia | 2:11.3 | 00:00:20.100 (00:00:01.600) | |
46 | 53 WRC2 (DC/CC) | F. MARCHINO P. OMETTO Skoda Fabia | 2:11.3 | 00:00:20.100 (00:00:01.600) | 46 | 66 | P. NESETRIL J. CERNOCH Porsche 997 GT3 | 2:11.3 | 00:00:20.100 (00:00:00.000) | |
47 | 66 | P. NESETRIL J. CERNOCH Porsche 997 GT3 | 2:11.3 | 00:00:20.100 (00:00:00.000) | 47 | 47 WRC2 (DC/CC) | M. HORÁK I. HORÁK Skoda Fabia | 2:11.7 | 00:00:20.500 (00:00:00.400) | |
48 | 47 WRC2 (DC/CC) | M. HORÁK I. HORÁK Skoda Fabia | 2:11.7 | 00:00:20.500 (00:00:00.400) | 48 | 75 | T. WEIGERT J. WEIGERT Peugeot 208 Rally4 | 2:12.3 | 00:00:21.100 (00:00:00.600) | |
49 | 75 | T. WEIGERT J. WEIGERT Peugeot 208 Rally4 | 2:12.3 | 00:00:21.100 (00:00:00.600) | 49 | 61 | T. SCHULZ M. WENZEL Opel Corsa Rally4 | 2:13.8 | 00:00:22.600 (00:00:01.500) | |
50 | 61 | T. SCHULZ M. WENZEL Opel Corsa Rally4 | 2:13.8 | 00:00:22.600 (00:00:01.500) | 50 | 52 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia RS | 2:15.3 | 00:00:24.100 (00:00:01.500) | |
51 | 52 WRC2 (DCM/CC) | M. DÍAZ ABOITIZ R. SANJUAN Skoda Fabia RS | 2:15.3 | 00:00:24.100 (00:00:01.500) | 51 | 76 | P. STRABELLO D. BIANCHI Peugeot 208 Rally4 | 2:16.0 | 00:00:24.800 (00:00:00.700) | |
52 | 76 | P. STRABELLO D. BIANCHI Peugeot 208 Rally4 | 2:16.0 | 00:00:24.800 (00:00:00.700) | 52 | 67 | M. RADA J. JUGAS Abarth 124 Rally | 2:17.0 | 00:00:25.800 (00:00:01.000) | |
53 | 67 | M. RADA J. JUGAS Abarth 124 Rally | 2:17.0 | 00:00:25.800 (00:00:01.000) | 53 | 68 | P. KACÍREK P. RIHÁKOVÁ Skoda Fabia | 2:17.4 | 00:00:26.200 (00:00:00.400) | |
54 | 68 | P. KACÍREK P. RIHÁKOVÁ Skoda Fabia | 2:17.4 | 00:00:26.200 (00:00:00.400) | 54 | 71 | W. IRLACHER E. IRLACHER Peugeot 208 Rally4 | 2:17.9 | 00:00:26.700 (00:00:00.500) | |
55 | 71 | W. IRLACHER E. IRLACHER Peugeot 208 Rally4 | 2:17.9 | 00:00:26.700 (00:00:00.500) | 55 | 50 WRC2 (DCM/CC) | O. FUKUNAGA M. SAIDA Skoda Fabia RS | 2:08.1 [10.0] | 00:00:26.900 (00:00:00.200) | |
56 | 73 | P. BORODIN R. CHEPRASSOV Ford Fiesta | 2:20.9 | 00:00:29.700 (00:00:03.000) | 56 | 73 | P. BORODIN R. CHEPRASSOV Ford Fiesta | 2:20.9 | 00:00:29.700 (00:00:02.800) | |
57 | 65 | A. FUMAL J. ESCARTEFIGUE Alpine A110 | 2:21.5 | 00:00:30.300 (00:00:00.600) | 57 | 65 | A. FUMAL J. ESCARTEFIGUE Alpine A110 | 2:21.5 | 00:00:30.300 (00:00:00.600) | |
58 | 51 WRC2 (DCM/CCM) | E. BOLAND M. Citroen C3 | 2:24.3 | 00:00:33.100 (00:00:02.800) | 58 | 78 | C. WILSON S. MARSH Ford Fiesta | 2:28.2 | 00:00:37.000 (00:00:06.700) | |
59 | 78 | C. WILSON S. MARSH Ford Fiesta | 2:28.2 | 00:00:37.000 (00:00:03.900) | 59 | 80 | V. STEJSKAL Z. OMELKA Renault Clio RS Line | 2:30.6 | 00:00:39.400 (00:00:02.400) | |
60 | 80 | V. STEJSKAL Z. OMELKA Renault Clio RS Line | 2:30.6 | 00:00:39.400 (00:00:02.400) | 60 | 81 | S. SEKULJICA D. PETROVIĆ Renault Clio RS Line | 2:30.7 | 00:00:39.500 (00:00:00.100) | |
61 | 81 | S. SEKULJICA D. PETROVIĆ Renault Clio RS Line | 2:30.7 | 00:00:39.500 (00:00:00.100) | 61 | 72 | C. WALLNER F. KONRAD Ford Fiesta | 2:32.2 | 00:00:41.000 (00:00:01.500) | |
62 | 72 | C. WALLNER F. KONRAD Ford Fiesta | 2:32.2 | 00:00:41.000 (00:00:01.500) | 62 | 54 WRC2 (DCM/CCM) | H. VOSSEN R. VAN HOEK Ford Fiesta Mk II | 2:37.9 | 00:00:46.700 (00:00:05.700) | |
63 | 77 | C. WINDISCHBERGER P. TREYBAL Citroen DS3 | 2:34.1 | 00:00:42.900 (00:00:01.900) | 63 | 77 | C. WINDISCHBERGER P. TREYBAL Citroen DS3 | 2:34.1 [10.0] | 00:00:52.900 (00:00:06.200) | |
64 | 54 WRC2 (DCM/CCM) | H. VOSSEN R. VAN HOEK Ford Fiesta Mk II | 2:37.9 | 00:00:46.700 (00:00:03.800) | 64 | 74 | D. YEIN T. HSIEH Skoda Fabia | 2:52.2 | 00:01:01.000 (00:00:08.100) | |
65 | 70 | J. JIROVEC J. KRÁL Skoda Fabia | 2:38.7 | 00:00:47.500 (00:00:00.800) | 65 | 51 WRC2 (DCM/CCM) | E. BOLAND M. Citroen C3 | 2:24.3 [30.0] | 00:01:03.100 (00:00:02.100) | |
66 | 74 | D. YEIN T. HSIEH Skoda Fabia | 2:52.2 | 00:01:01.000 (00:00:13.500) | 66 | 70 | J. JIROVEC J. KRÁL Skoda Fabia | 2:38.7 [20.0] | 00:01:07.500 (00:00:04.400) | |
67 | 79 | T. PAHLITZSCH S. GRUNDMANN Peugeot 208 Rally4 | 3:10.9 | 00:01:19.700 (00:00:18.700) | 67 | 79 | T. PAHLITZSCH S. GRUNDMANN Peugeot 208 Rally4 | 3:10.9 | 00:01:19.700 (00:00:12.200) | |
M = WRC MANUFACTURERS / T = WRC TEAMS / WRC2 = WRC 2 TEAMS/DRIVERS WRC2 Prod = WRC 2 PRODUCTION DRIVERS / WRC3 = WRC 3 TEAMS/DRIVERS / JWRC = JUNIOR WRC DRIVERS RGT = RGT DRIVERS |
UNOFFICIAL CLASSIFICATION AFTER SS2 SSS Circuit of Klatovy - 8.92KMS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
STAGE CLASSIFICATION | OVERALL CLASSIFICATION | |||||||||
POS | NO | DRIVER CO-DRIVER VEHICLE | STAGE TIME | DIFF 1ST (PREV) | POS | NO | DRIVER CO-DRIVER VEHICLE | TOTAL TIME [PENALTY] | DIFF 1ST (PREV) | |
1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 4:14.7 | 00:00:00.000 (00:00:00.000) | 1 | 11 M | T. NEUVILLE M. WYDAEGHE Hyundai i20 N Rally1 HYBRID | 6:06.9 | 00:00:00.000 (00:00:00.000) | |
2 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 4:16.9 | 00:00:02.200 (00:00:02.200) | 2 | 8 M | O. TÄNAK M. JÄRVEOJA Ford Puma Rally1 HYBRID | 6:08.1 | 00:00:01.200 (00:00:01.200) | |
3 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 4:17.6 | 00:00:02.900 (00:00:00.700) | 3 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 6:12.7 | 00:00:05.800 (00:00:04.600) | |
4 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 4:17.7 | 00:00:03.000 (00:00:00.100) | 4 | 69 M | K. ROVANPERÄ J. HALTTUNEN Toyota GR Yaris Rally1 HYBRID | 6:12.8 | 00:00:05.900 (00:00:00.100) | |
5 | 17 M | S. OGIER V. LANDAIS Toyota GR Yaris Rally1 HYBRID | 4:20.8 | 00:00:06.100 (00:00:03.100) | 5 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 6:15.2 | 00:00:08.300 (00:00:02.400) | |
6 | 3 M | T. SUNINEN M. MARKKULA Hyundai i20 N Rally1 HYBRID | 4:21.6 | 00:00:06.900 (00:00:00.800) | 6 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 6:17.0 | 00:00:10.100 (00:00:01.800) | |
7 | 7 M | P. LOUBET B. VEILLAS Ford Puma Rally1 HYBRID | 4:21.7 | 00:00:07.000 (00:00:00.100) | 7 | 7 M | P. LOUBET B. VEILLAS Ford Puma Rally1 HYBRID | 6:17.3 | 00:00:10.400 (00:00:00.300) | |
8 | 18 | T. KATSUTA A. JOHNSTON Toyota GR Yaris Rally1 HYBRID | 4:22.4 | 00:00:07.700 (00:00:00.700) | 8 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 6:17.6 | 00:00:10.700 (00:00:00.300) | |
9 | 33 M | E. EVANS S. MARTIN Toyota GR Yaris Rally1 HYBRID | 4:22.5 | 00:00:07.800 (00:00:00.100) | 9 | 4 M | E. LAPPI J. FERM Hyundai i20 N Rally1 HYBRID | 6:10.5 [10.0] | 00:00:13.600 (00:00:02.900) | |
10 | 13 | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 4:27.9 | 00:00:13.200 (00:00:05.400) | 10 | 13 | G. MUNSTER L. LOUKA Ford Puma Rally1 HYBRID | 6:21.9 | 00:00:15.000 (00:00:01.400) | |
11 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 4:35.0 | 00:00:20.300 (00:00:07.100) | 11 | 21 WRC2 (D/C) | Y. ROSSEL A. DUNAND Citroen C3 | 6:30.3 | 00:00:23.400 (00:00:08.400) | |
12 | 24 | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 4:36.8 | 00:00:22.100 (00:00:01.800) | 12 | 24 | A. FOURMAUX A. CORIA Ford Fiesta Mk II | 6:33.4 | 00:00:26.500 (00:00:03.100) | |
13 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 4:37.9 | 00:00:23.200 (00:00:01.100) | 13 | 20 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 6:33.5 | 00:00:26.600 (00:00:00.100) | |
14 | 22 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 4:38.4 | 00:00:23.700 (00:00:00.500) | 14 | 25 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 6:35.0 | 00:00:28.100 (00:00:01.500) | |
15 | 25 WRC2 (T/DC/CC) | N. GRYAZIN K. ALEKSANDROV Skoda Fabia RS | 4:38.5 | 00:00:23.800 (00:00:00.100) | 15 | 36 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Skoda Fabia RS | 6:35.8 | 00:00:28.900 (00:00:00.800) | |
16 | 20 WRC2 (T/D/C) | A. MIKKELSEN T. ERIKSEN Skoda Fabia RS | 4:38.5 | 00:00:23.800 (00:00:00.000) | 16 | 22 WRC2 (T/D/C) | G. GREENSMITH J. ANDERSSON Skoda Fabia RS | 6:35.8 | 00:00:28.900 (00:00:00.000) | |
17 | 36 WRC2 (DC/CC) | N. CIAMIN Y. ROCHE Skoda Fabia RS | 4:39.6 | 00:00:24.900 (00:00:01.100) | 17 | 26 WRC2 (DC/CC) | K. KAJETANOWICZ M. SZCZEPANIAK Skoda Fabia RS | 6:35.8 | 00:00:28.900 (00:00:00.000) | |
18 | 37 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Skoda Fabia Evo | 4:39.7 | 00:00:25.000 (00:00:00.100) | 18 | 39 WRC2 (DC/CC) | S. WAGNER G. WINTER Skoda Fabia RS | 6:36.6 | 00:00:29.700 (00:00:00.800) | |
19 | 31 WRC2 (DC/CC) | E. CAIS D. TRUNKÁT Skoda Fabia RS | 4:40.1 | 00:00:25.400 (00:00:00.400) | 19 | 31 WRC2 (DC/CC) | E. CAIS D. TRUNKÁT Skoda Fabia RS | 6:36.9 | 00:00:30.000 (00:00:00.300) | |
20 | 27 WRC2 (T/D/C) | E. LINDHOLM R. HÄMÄLÄINEN Hyundai i20 N | 4:40.2 | 00:00:25.500 (00:00:00.100) | 20 | 30 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 6:39.9 | 00:00:33.000 (00:00:03.000) | |
21 | 39 WRC2 (DC/CC) | S. WAGNER G. WINTER Skoda Fabia RS | 4:41.2 | 00:00:26.500 (00:00:01.000) | 21 | 37 WRC2 (DC/CC) | R. KORHONEN A. VIINIKKA Skoda Fabia Evo | 6:40.0 | 00:00:33.100 (00:00:00.100) | |
22 | 30 WRC2 (DC/CC) | G. LINNAMÄE J. MORGAN Hyundai i20 N | 4:42.5 | 00:00:27.800 (00:00:01.300) | 22 | 23 WRC2 (T) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 6:40.2 | 00:00:33.300 (00:00:00.200) | |
23 | 23 WRC2 (T) | S. PAJARI E. MÄLKÖNEN Skoda Fabia RS | 4:42.6 | 00:00:27.900 (00:00:00.100) | 23 | 28 WRC2 (DC/CC) | M. MARCZYK D. DYMURSKI Skoda Fabia RS | 6:40.3 | 00:00:33.400 (00:00:00.100) | |
